Oxford’s poetry
Was Oxford a good poet?
Not all that good, no.
What did Edward De Vere actually write? To Oxfordian chagrin most of what we have in De Vere’s hand was fished out of archives by someone they regard as an arch-Stratfordian, Professor Alan Nelson1. The Earl’s correspondence, curated during his lifetime because of his status, today includes more than 70 letters, totalling around 45,000 words: a Hamlet and a half. They are mostly in his own hand, mostly complaining about his circumstances, mostly self-pitying, mostly asking for money or proposing money-making schemes that would restore his fortunes. A large part of Oxford’s legacy was lost to predators in his wardship, a result of his father’s early death. Mostly, however, it was thrown away by De Vere himself.
“If Oxford’s poetry typically expresses a tragic vision, we should not forget that he was primarily known during his own lifetime as a writer of stage comedy”.2
His letters are here. You can search for his tragic vision in what he actually wrote. You will find it equally difficult to find anyone who primarily knew him during his own lifetime as a writer of stage comedy. If Professor Stritmatter had thought about that a little longer, he might have have tried to explain how complete anonymity and public renown can coexist in a career spanning 25 years. The Shakespeare Authorship Question is full of such paradox.
His letters can be found on this site. We have created two Oxford corpora, one with and one without poetry for CQP analysis. We have also created a detailed audit of the idiolect of each man.
De Vere was a published poet. Another paradox. Thanks to the poems and letters he left behind, we know that he and Shakespeare were very different writers from different classes, different generations and different parts of the country. The reason for attempting to merge the two into a single Earl, hiding behind the identity of a real person from Stratford with a real 25-year career, well that’s just another paradox.
After 167 pages congratulating himself on his thunderbolt éclaircissement, Oxfordian founder Looney gets down to the sticky business of connecting his aristocratic pretender to the canon stylistically. Like all the doubters before him (and after), Looney quickly finds a convincing similarity of style that no one else has been able to detect. His research tools, however, are not the sharpest. He finds ‘a wealth of figurative language’ in passages containing no figures of speech, while praising the ‘terse genius’ in Oxford’s rambling prose. He underlines his purpose:
[The] decisive step is to bring the writings of Edward de Vere alongside the Shakespearean writings, in order to judge whether or not the former contain the natural seeds and clear promise- of the latter. As this has never been done before, being indeed the special outcome of the particular researches upon which we are at present engaged, no outside authority is available; and, therefore, all we can hope to do is to submit such points for consideration as may give a lead in this new line of investigation, by which eventually, we believe, our case will either stand or fall.3
The subject of Shakespearean quality in Oxford’s verse is not a field where Oxfordians like to engage.
Then a gift appeared our of nowhere.
Michael Dudley,4 an Oxfordian leading light, went all in:
For anyone who doubts or disparages Edward de Vere’s writing for being non-Shakespearean, I would refer them to his poem “Women’s Changeableness” which Oxford’s discoverer J. Thomas Looney realized resembled the style of Shakespeare’s Venus and Adonis. The first stanzas read:
If women could be fair and yet not fond,
Or that their love were firm, not fickle still,
I would not marvel that they make men bond
By service long to purchase their good will;
But when I see how frail those creatures are,
I laugh that men forget themselves so far.
O mark the choice they make, and how they
change, How oft from Phoebus do they flee to Pan;
Unsettled still, like haggards wild they range,
These gentle birds that fly from man to man;
Who would not scorn and shake them from the fist,
And let them fly, fair fools, which way they list?
Yet for disport we fawn and flatter both,
To pass the time when nothing else can please,
And train them to our lure with subtle oath,
Till, weary of their wiles, ourselves we ease;
And then we say when we their fancy try,
To play with fools, O what a fool was I.
Looney realized – as many of you who are familiar with Shakespeare may as well – that this poem is remarkably Shakespearean. Note the references to classical mythology (e.g., Juliet wishing the sun to go to “Phoebus’ lodging”) the easy and familiar use of legal terminology (bond and purchase) the metaphoric use of hawking - an aristocratic sport - and the “frailness” of women – as Hamlet said, “Frailty thy name is woman”; women are compared to “haggards” – wild, untamed hawks – something Othello does as well (“If I do prove her haggard”)…I’m not sure how much more Shakespearan (sic) two stanzas of poetry could possibly be!
Well, even a small resemblance would be a start. We don’t get that here but there’s an image that crops up in Shakespeare. Haggards. Could it be unique — a Shakespeare marker? Oxfordians are willing to die trying isolate it, but no, it’s commonplace expression. The Venus & Adonis metre, as it is now called, noticed by Looney, turns up in 17 other poems in The Paradise of Dainty Devices, where Oxford’s poem first appeared — 16 of which went unnoticed by Looney.
In the recent ‘doubter’ publication “30 second Shakespeare” edited by Ros Barber, a Marlovian, there is a chapter devoted to the strength of Shakespeare’s women. Will wrote strong determined women, witty intelligent women, noble leaders and tarts with hearts. It’s not, therefore, unfair to conclude that he liked women.
If you look at this poet’s sentiments, in the first verse, you can see a man who deprecates the whole sex. The poet has no specific grievances, nor any evidence of a recent falling out nor disastrous argument. No painful disagreement, no complaints about desertion, no open wound from a cutting remark, all of which are easy to find in the sonnets. This poet isn’t addressing an individual female, he’s listing his complaints about the whole gender.
By the penultimate line, he is positively scornful. He’s doesn’t share Will’s appreciation of the fair sex. In fact he laughs at men who do.
If this poem were to contain identifiable Shakespearean qualities, we would expect some characteristically well-turned phrase, some intensely compressed thought or some eye-opening expression of an emotion that is unique and illuminating.
This poet can’t do it. In fact, this poet writes in clichés. This poet thinks women are ‘fickle’ and ‘frail’, ‘fond’ and ‘fair’, ‘fools’ and other things beginning wth ‘f’. You will very rarely find a well-used phrase appearing unaltered in Shakespeare’s work.
This poem is almost entirely composed of pedestrian thought expressed in a second-rate, unremarkable, unoriginal language.
It is nothing like Shakespeare but it makes a good benchmark as the poet has chosen an image for his last four lines which is a match for one Shakespeare uses in Othello. Haggards are hawks caught from the wild for training and therefore not an unusual choice for an image of untameability and independence. Here are Shakespeare’s haggards in Othello.
…If I do prove her haggard,
Though that her jesses were my dear heartstrings,
I’ld whistle her off and let her down the wind,
To prey at fortune…
Compare this to Oxford’s lines:
like haggards wild they range,
These gentle birds that fly from man to man;
Who would not scorn and shake them from the fist,
And let them fly, fair fools, which way they list?
Oxford doesn’t often attempt complex imagery. He sometimes struggles even with the simple variety. Here we have an elementary image of birds flying away in whatever direction they choose (with some unShakespearean alliteration). There’s nothing uncommon in the expression. Apart from the alliteration and the rhyme, there is hardly anything to distinguish the verse from prose. The V&A metre is maintained with monosyllables. Oxford shakes his haggard wild and lets them fly. ‘Haggards wild’ isn’t really pukka even in the 16c. Gascoigne5 has this to say about Oxford’s poetical construction here:
You shall do very well to use your verse after the englishe phrase, and not after the maner of other languages: The Latinists do commonly set the adjective after the Substantive: As for example Femina pulchra, ædes altæ, &c. but if we should say in English a woman fayre, a house high, &c. it would have but small grace: for we say a good man, and not a man good, &c.
Artificially poetical ‘haggards wild’, then. Haggards hackneyed, dull and conventional. Shakespeare whistles them off and lets them down the wind. Different altogether.
The quality of an image relies on the creation of a vivid visual counterpart to the poet’s thought. Comparing women to ‘haggards wild’, as Oxford does with his blunt poetical twist, is no more than a conversational commonplace. It’s a simple, misogynistic slur, though perhaps no more than par for the Elizabethan course.
Shakespeare never, ever contents himself with a par score when it comes to expressing important ideas. Shakespeare’s haggard image is a fully developed conceit. Will is entirely original where Oxford is hackneyed, entirely personal to Othello where Oxford is conventionally generic, and imaginatively detailed where Oxford is offhand and blank. The meat of the image is one of loving attachment and the effort involved in forcing himself apart from an unfaithful partner. It’s a common enough topic but unlike Oxford’s generic condemnation, Shakespeare creates an image that develops, like a photograph in dark room tray, each reading enhancing the detail until the high resolution final article is complete. The trailing jesses are clearly visible, the wind palpable. Othello won’t simply let Desdemona go. He imagines her down the wind to prey at fortune in a flurry of coloured ribbon in some great, rocky valley or on a wild fenland plain. Having switched on our imaginations, we can finish it off. We can imagine the rest.
The poets are oil and water, Bankside professional genius and uptown aristocratic mediocrity.

Two Poems
Here are two poems side by side. It’s not fair to keep comparing two poets on the basis of indifferent work if better is available. “No poet ever made less effective use of the wastepaper basket” said Wordsworth’s cruellest critic, meaning it as the faintest of compliments. Yet Wordsworth could often be bounce from the ridiculous to the sublime in a single stanza.
This is Oxford’s best work. Oxfordians will attribute Golding’s translation Metamorphoses to the Earl simply because the two were under the same roof for a short time, yet will not allow a single helpful suggestion to have passed between him and the poets he employed as secretaries.
This poem contains a selection of Oxford tell-tale markers. First the uniformity of his alliterative pairs and triples “What worldly wight…”. The characteristic a lack of variety in his vocabulary, “sighing seas shall…” is too close to “souls save”, and “slavish smith” for lyric comfort — the adjectives seem to be chosen to alliterate rather than illuminate the thought.
He uses well-worn phrases, “vain desire…strong affection…secret thoughts” but there is some poetic skill, albeit conventional, in some constructions “chance is choice where reason makes no claim”. The poem also has structure, regular metre, for once not dependent on monosyllables.
Shakespeare verse is famous, yet it is early work, from the first heir of his invention. Invention is the key. In the first stanza he uses the word “lips” then withholds it until the last line where he serves it up again in a unique expression, “lips on lips” mated with “eyes on eyes”. The mental imagery is created from this originality. Who has mental images of Juno, Pallas, Phoebe or Giges leaping to mind from Oxford’s pallid classical allusions? Does “fair lips” count as a well-worn phrase? Only Sydney has a claim before Shakespeare. The poem is made from unconventional, memorable and striking images. The more delicate alliteration, “blue-veined violets” appears nowhere before this. Shakespeare’s first three stanzas are examples of economy with adjectives. He then comically treats us to fifteen in the first four lines in an explosive sequence in verse four.
Variety. Originality. Surprise. Agility. Compare the final two stanzas. Shakespeare dances on sands, no footing seen…a spirit all compact of fire.
Oxford dies,dolefully amid deadly dangers, pining in pain yet setting his heart on high. Yet each have expended the same amount of poetical construction to get to roughly the same destination.
Oxford: Then lofty Love thy sacred sails advance,…
Amidst disdains drive forth thy doleful chance,
Shakespeare: Love is a spirit all compact of fire,
Not gross to sink, but light, and will aspire.
Doleful amid disdains, or dancing footless to aspire. These poets are worlds apart.
Oxford aged around 26.
If care or skill could conquer vain desire,
Or Reason’s reins my strong affection stay:
There should my sighs to quiet breast retire,
And shun such signs as secret thoughts betray;
Uncomely Love which now lurks in my breast
Should cease, my grief Wisdom’s power oppress’d.
But who can leave to look on Venus’ face,
Or yieldeth not to Juno’s high estate ?
What wit so wise as gives not Pallas place ?
These virtues rare ech (sic) Gods did yield a mate;
Save her alone, who yet on earth doth reign,
Whose beauty’s string no God can well distraint[e].
What worldly wight can hope for heavenly hire,
When only sighs must make his secret moan ?
A silent suit doth seld to grace aspire,
My hapless hay doth roll the restless stone.
Yet Phoebe fair disdained the heavens above,
To joy on earth her poor Endymion’s love.
Rare is reward where none can justly crave,
For chance is choice where Reason makes no claim;
Yet luck sometimes despairing souls doth save,
A happy star made Giges joy attain.
A slavish smith, of rude and rascal race,
Found means in time to gain a Godess’ grace.
Then lofty Love thy sacred sails advance,
My sighing seas shall flow with streams of tears;
Amidst disdains drive forth thy doleful chance,
A valiant mind no deadly danger fears;
Who loves aloft and sets his heart on high
Deserves no pain, though he do pine and die.
The Paradise of Dainty Devices, 1576
Shakespeare aged around 28
Touch but my lips with those fair lips of thine;
Though mine be not so fair, yet are they red.
The kiss shall be thine own as well as mine.
What seest thou in the ground? Hold up thy head.
Look in mine eyeballs; there thy beauty lies.
Then why not lips on lips, since eyes in eyes?
Art thou ashamed to kiss? Then wink again,
And I will wink; so shall the day seem night.
Love keeps his revels where there are but twain;
Be bold to play, our sport is not in sight.
These blue-veined violets whereon we lean
Never can blab, nor know not what we mean.
The tender spring upon thy tempting lip
Shows thee unripe, yet mayst thou well be tasted.
Make use of time, let not advantage slip;
Beauty within itself should not be wasted.
Fair flowers that are not gathered in their prime
Rot and consume themselves in little time.
Were I hard-favored, foul, or wrinkled old,
Ill-nurtured, crookèd, churlish, harsh in voice,
O’erworn, despisèd, rheumatic, and cold,
Thick-sighted, barren, lean, and lacking juice,
Then mightst thou pause, for then I were not for thee,
But having no defects, why dost abhor me
Bid me discourse, I will enchant thine ear,
Or like a fairy trip upon the green,
Or like a nymph, with long disheveled hair,
Dance on the sands, and yet no footing seen.
Love is a spirit all compact of fire,
Not gross to sink, but light, and will aspire.
Venus and Adonis 1593
More tables
What do poets of the period think of women when they write?. Shakespeare and gender are having a turn at the top of the academic priority list. This table lists the adjectives used by writers with the nouns ‘woman’ and ‘women’. There are 63,077 instances of ‘woman’ paired with an adjective in 11,926 texts.
Oxford racks up a score of three, two of which are in the same poem. And three ladies. And a nun. He isn’t unaware of women. He manages a reasonable score of ‘she’s and ’her’s though many of these, like his women (and nuns) are impersonal — or animals or Roman goddesses. When he uses the adjective ’fair’ in his highest scoring poem, he is being ironic, sarcastic even.
This low score might be thought problematical in a fair statistical examination. Especially when even doubters are building cases around Shakespeare’s powerful understanding of women. Shakespeare’s usage is highlighted — he uses 71 different adjectives. EEBO V3 can produce these results in seconds for the curious. Varying queries them to build up a picture of usage is not unduly laborious. The misfit between Oxford and Shakespeare has become irreconcilable, just a short time after Professor Stritmatter told us the relationship could be shown to be “so dynamically similar as to defy credible explanation outside the hypothesis of shared authorship”.6
Favourite adjectives for wom?n in Early Modern English drama (CQP First Folio and Comparative Plays corpus)
| Context ▲▼ | Author ▲▼ | Year ▲▼ | Title ▲▼ | Hits ▲▼ |
|---|
A much deeper table taken from the whole EEBO V3 corpus with Shakespeare’s entries highlighted
After the adjectives Will used ran out I shortened the table but there are still 1600 examples left. The table is sortable so you can browse through Will’s or digest it in alphabetical order. In Oxford’s poem above he uses ‘fair’ 19 & 25, ‘fond’ 147 & 279, and ‘fickle’ 660, in what can only be interpreted as his disappointment in the whole gender issue.
| No. | Search result | No. of occurrences | Percent | Shakes. |
|---|---|---|---|---|
| 1 | old woman | 3576 | 5.67% | s |
| 2 | other women | 2306 | 3.66% | s |
| 3 | poor woman | 2123 | 3.37% | s |
| 4 | good woman | 1737 | 2.75% | s |
| 5 | young Woman | 1582 | 2.51% | |
| 6 | old women | 1143 | 1.81% | s |
| 7 | young women | 1034 | 1.64% | |
| 8 | certain woman | 996 | 1.58% | |
| 9 | virtuous woman | 982 | 1.56% | |
| 10 | strange woman | 835 | 1.32% | |
| 11 | good women | 802 | 1.27% | s |
| 12 | honest woman | 789 | 1.25% | s |
| 13 | silly women | 703 | 1.11% | s |
| 14 | other woman | 700 | 1.11% | |
| 15 | poor women | 683 | 1.08% | s |
| 16 | married woman | 669 | 1.06% | s |
| 17 | wicked woman | 661 | 1.05% | |
| 18 | married women | 640 | 1.01% | |
| 19 | fair woman | 622 | 0.99% | s |
| 20 | wise woman | 620 | 0.98% | s |
| 21 | holy women | 590 | 0.94% | |
| 22 | strange women | 522 | 0.83% | |
| 23 | beautiful woman | 454 | 0.72% | |
| 24 | certain women | 453 | 0.72% | |
| 25 | fair women | 450 | 0.71% | |
| 26 | noble woman | 445 | 0.71% | s |
| 27 | free woman | 442 | 0.70% | |
| 28 | holy woman | 439 | 0.70% | |
| 29 | foolish woman | 394 | 0.62% | s |
| 30 | honest Women | 394 | 0.62% | |
| 31 | religious women | 381 | 0.60% | |
| 32 | whorish woman | 379 | 0.60% | |
| 33 | Samaritan woman | 350 | 0.55% | |
| 34 | noble women | 341 | 0.54% | |
| 35 | sinful woman | 332 | 0.53% | |
| 36 | weak woman | 321 | 0.51% | s |
| 37 | christian woman | 300 | 0.48% | |
| 38 | Christian women | 298 | 0.47% | |
| 39 | adulterous woman | 294 | 0.47% | |
| 40 | religious woman | 290 | 0.46% | |
| 41 | silly woman | 290 | 0.46% | s |
| 42 | Virtuous women | 284 | 0.45% | |
| 43 | Godly woman | 268 | 0.42% | |
| 44 | lewd women | 258 | 0.41% | |
| 45 | handsome woman | 250 | 0.40% | s |
| 46 | gentle woman | 246 | 0.39% | |
| 47 | Indian women | 242 | 0.38% | |
| 48 | Godly women | 237 | 0.38% | |
| 49 | divers women | 235 | 0.37% | |
| 50 | foolish women | 235 | 0.37% | |
| 51 | English woman | 234 | 0.37% | |
| 52 | beautiful women | 225 | 0.36% | |
| 53 | lewd woman | 218 | 0.35% | |
| 54 | barren woman | 216 | 0.34% | |
| 55 | devout women | 214 | 0.34% | |
| 56 | very women | 209 | 0.33% | |
| 57 | Canaanitish woman | 205 | 0.32% | |
| 58 | wretched woman | 204 | 0.32% | s |
| 59 | honourable women | 199 | 0.32% | |
| 60 | single woman | 195 | 0.31% | |
| 61 | chaste woman | 191 | 0.30% | |
| 62 | common women | 182 | 0.29% | |
| 63 | said woman | 171 | 0.27% | |
| 64 | sick woman | 171 | 0.27% | |
| 65 | miserable woman | 170 | 0.27% | |
| 66 | simple women | 166 | 0.26% | |
| 67 | weak women | 166 | 0.26% | s |
| 68 | handsome women | 163 | 0.26% | |
| 69 | simple woman | 162 | 0.26% | s |
| 70 | younger women | 160 | 0.25% | |
| 71 | blessed woman | 158 | 0.25% | |
| 72 | menstruous woman | 155 | 0.25% | |
| 73 | elder women | 151 | 0.24% | |
| 74 | common woman | 147 | 0.23% | |
| 75 | french woman | 143 | 0.23% | |
| 76 | barren women | 141 | 0.22% | |
| 77 | wicked women | 141 | 0.22% | |
| 78 | gracious woman | 139 | 0.22% | |
| 79 | wise women | 139 | 0.22% | |
| 80 | English women | 136 | 0.22% | |
| 81 | dead woman | 135 | 0.21% | |
| 82 | Hebrew women | 135 | 0.21% | |
| 83 | Gentle women | 134 | 0.21% | |
| 84 | devout woman | 130 | 0.21% | |
| 85 | Jewish women | 130 | 0.21% | |
| 86 | ancient woman | 128 | 0.20% | |
| 87 | wanton women | 128 | 0.20% | |
| 88 | cunning woman | 127 | 0.20% | |
| 89 | only women | 126 | 0.20% | |
| 90 | faithful woman | 124 | 0.20% | |
| 91 | mad woman | 123 | 0.19% | s |
| 92 | waiting woman | 118 | 0.19% | s |
| 93 | only woman | 117 | 0.19% | |
| 94 | evil woman | 115 | 0.18% | |
| 95 | excellent woman | 114 | 0.18% | |
| 96 | very woman | 110 | 0.17% | |
| 97 | chaste women | 109 | 0.17% | |
| 98 | pretty woman | 109 | 0.17% | |
| 99 | Indian woman | 107 | 0.17% | |
| 100 | unfortunate woman | 107 | 0.17% | |
| 101 | aged woman | 105 | 0.17% | |
| 102 | worthy women | 102 | 0.16% | |
| 103 | true woman | 101 | 0.16% | s |
| 104 | then women | 99 | 0.16% | |
| 105 | captive woman | 98 | 0.16% | |
| 106 | false woman | 98 | 0.16% | s |
| 107 | cruel woman | 95 | 0.15% | |
| 108 | fairest women | 95 | 0.15% | |
| 109 | modest woman | 95 | 0.15% | |
| 110 | blind woman | 94 | 0.15% | s |
| 111 | happy woman | 94 | 0.15% | |
| 112 | unhappy woman | 94 | 0.15% | s |
| 113 | discreet woman | 93 | 0.15% | |
| 114 | Cananitish woman | 89 | 0.14% | |
| 115 | great woman | 88 | 0.14% | |
| 116 | aged women | 87 | 0.14% | |
| 117 | french women | 87 | 0.14% | |
| 118 | worthy Woman | 87 | 0.14% | |
| 119 | proud woman | 86 | 0.14% | |
| 120 | rich woman | 84 | 0.13% | |
| 121 | wanton woman | 84 | 0.13% | |
| 122 | Ancient women | 82 | 0.13% | |
| 123 | bad woman | 82 | 0.13% | s |
| 124 | spanish women | 82 | 0.13% | |
| 125 | bellied women | 81 | 0.13% | |
| 126 | fairest woman | 81 | 0.13% | |
| 127 | silent woman | 81 | 0.13% | |
| 128 | Jewish woman | 80 | 0.13% | |
| 129 | naked woman | 79 | 0.13% | |
| 130 | Dutch woman | 77 | 0.12% | |
| 131 | famous Women | 77 | 0.12% | |
| 132 | fine woman | 76 | 0.12% | s |
| 133 | turkish women | 76 | 0.12% | |
| 134 | unmarried woman | 76 | 0.12% | |
| 135 | modest women | 74 | 0.12% | |
| 136 | naughty woman | 73 | 0.12% | |
| 137 | prudent woman | 73 | 0.12% | |
| 138 | learned woman | 72 | 0.11% | |
| 139 | like women | 72 | 0.11% | |
| 140 | pious woman | 69 | 0.11% | |
| 141 | Roman women | 69 | 0.11% | |
| 142 | divorced woman | 67 | 0.11% | |
| 143 | contentious woman | 66 | 0.10% | |
| 144 | heathen woman | 66 | 0.10% | |
| 145 | light women | 66 | 0.10% | |
| 146 | Ethiopian woman | 65 | 0.10% | |
| 147 | fond woman | 65 | 0.10% | s |
| 148 | Israelitish woman | 64 | 0.10% | |
| 149 | little woman | 64 | 0.10% | |
| 150 | said women | 63 | 0.10% | |
| 151 | faithful women | 62 | 0.10% | |
| 152 | travailing woman | 62 | 0.10% | |
| 153 | angry woman | 61 | 0.10% | |
| 154 | deceived woman | 60 | 0.10% | |
| 155 | Egyptian women | 60 | 0.10% | |
| 156 | cursed woman | 59 | 0.09% | |
| 157 | fine women | 59 | 0.09% | |
| 158 | Bad women | 58 | 0.09% | |
| 159 | dishonest woman | 58 | 0.09% | |
| 160 | light woman | 58 | 0.09% | |
| 161 | warlike women | 58 | 0.09% | |
| 162 | ambitious woman | 57 | 0.09% | |
| 163 | chief women | 57 | 0.09% | |
| 164 | evil women | 57 | 0.09% | |
| 165 | great Women | 56 | 0.09% | |
| 166 | Ungrateful Woman | 55 | 0.09% | |
| 167 | diseased Woman | 54 | 0.09% | |
| 168 | ill women | 54 | 0.09% | |
| 169 | Persian women | 54 | 0.09% | |
| 170 | impudent woman | 53 | 0.08% | |
| 171 | jealous woman | 53 | 0.08% | s |
| 172 | cunning women | 52 | 0.08% | |
| 173 | idolatrous women | 52 | 0.08% | |
| 174 | infamous woman | 52 | 0.08% | |
| 175 | single Women | 52 | 0.08% | |
| 176 | heathen women | 51 | 0.08% | |
| 177 | innocent woman | 51 | 0.08% | |
| 178 | subtle Woman | 51 | 0.08% | |
| 179 | Vile woman | 51 | 0.08% | |
| 180 | best woman | 49 | 0.08% | |
| 181 | Midianitish woman | 49 | 0.08% | |
| 182 | naked women | 49 | 0.08% | |
| 183 | outlandish women | 49 | 0.08% | |
| 184 | proud women | 49 | 0.08% | |
| 185 | Sabine women | 49 | 0.08% | |
| 186 | white woman | 49 | 0.08% | |
| 187 | woeful woman | 49 | 0.08% | |
| 188 | Egyptian woman | 48 | 0.08% | |
| 189 | waiting women | 48 | 0.08% | |
| 190 | distressed Woman | 47 | 0.07% | |
| 191 | drunken woman | 47 | 0.07% | |
| 192 | Israelitish women | 47 | 0.07% | |
| 193 | mortal woman | 47 | 0.07% | s |
| 194 | naughty women | 47 | 0.07% | |
| 195 | Irish women | 46 | 0.07% | |
| 196 | mean woman | 46 | 0.07% | s |
| 197 | private woman | 46 | 0.07% | |
| 198 | shameless woman | 46 | 0.07% | |
| 199 | Spanish woman | 46 | 0.07% | |
| 200 | free women | 45 | 0.07% | |
| 201 | honourable woman | 45 | 0.07% | |
| 202 | malicious woman | 45 | 0.07% | |
| 203 | pregnant Woman | 45 | 0.07% | |
| 204 | Ane woman | 44 | 0.07% | |
| 205 | ignorant woman | 44 | 0.07% | |
| 206 | innocent women | 44 | 0.07% | |
| 207 | bellied woman | 43 | 0.07% | |
| 208 | Hysterical women | 43 | 0.07% | |
| 209 | learned women | 43 | 0.07% | |
| 210 | rare woman | 43 | 0.07% | |
| 211 | teeming Women | 43 | 0.07% | |
| 212 | big-bellied woman | 42 | 0.07% | |
| 213 | Big-bellied Women | 42 | 0.07% | |
| 214 | delicate woman | 42 | 0.07% | |
| 215 | illustrious women | 42 | 0.07% | |
| 216 | mad women | 42 | 0.07% | |
| 217 | ordinary women | 42 | 0.07% | |
| 218 | perfect woman | 42 | 0.07% | s |
| 219 | unmarried women | 42 | 0.07% | |
| 220 | excellent Women | 41 | 0.06% | |
| 221 | frail woman | 41 | 0.06% | |
| 222 | lascivious woman | 41 | 0.06% | |
| 223 | lovely woman | 41 | 0.06% | |
| 224 | captive Women | 40 | 0.06% | |
| 225 | diverse women | 40 | 0.06% | |
| 226 | TOuching Women | 40 | 0.06% | |
| 227 | valiant woman | 40 | 0.06% | |
| 228 | dishonest women | 39 | 0.06% | |
| 229 | ignorant women | 39 | 0.06% | |
| 230 | Irish woman | 39 | 0.06% | |
| 231 | rich women | 39 | 0.06% | |
| 232 | happiest woman | 38 | 0.06% | |
| 233 | little women | 38 | 0.06% | |
| 234 | Midianitish women | 38 | 0.06% | |
| 235 | believing woman | 37 | 0.06% | |
| 236 | superstitious women | 37 | 0.06% | |
| 237 | famous woman | 36 | 0.06% | |
| 238 | Italian women | 36 | 0.06% | |
| 239 | lascivious women | 36 | 0.06% | |
| 240 | particular woman | 36 | 0.06% | |
| 241 | perfidious Woman | 36 | 0.06% | |
| 242 | pious women | 36 | 0.06% | |
| 243 | right woman | 36 | 0.06% | s |
| 244 | sweet woman | 36 | 0.06% | s |
| 245 | tender women | 36 | 0.06% | |
| 246 | dying woman | 35 | 0.06% | |
| 247 | forward woman | 35 | 0.06% | |
| 248 | imperious woman | 35 | 0.06% | |
| 249 | Menstruous Women | 35 | 0.06% | |
| 250 | Moabitish women | 35 | 0.06% | |
| 251 | pitiful women | 35 | 0.06% | |
| 252 | vain women | 35 | 0.06% | |
| 253 | witty woman | 35 | 0.06% | |
| 254 | brave woman | 34 | 0.05% | |
| 255 | British woman | 34 | 0.05% | |
| 256 | desolate woman | 34 | 0.05% | |
| 257 | fat woman | 34 | 0.05% | s |
| 258 | Hebrew Woman | 34 | 0.05% | |
| 259 | ill woman | 34 | 0.05% | |
| 260 | Moabitish woman | 34 | 0.05% | |
| 261 | penitent woman | 34 | 0.05% | |
| 262 | sundry women | 34 | 0.05% | |
| 263 | afflicted woman | 33 | 0.05% | |
| 264 | feeble woman | 33 | 0.05% | |
| 265 | Shunamitish woman | 33 | 0.05% | |
| 266 | sorrowful woman | 33 | 0.05% | |
| 267 | inconstant woman | 32 | 0.05% | |
| 268 | pregnant women | 32 | 0.05% | |
| 269 | sober women | 32 | 0.05% | |
| 270 | fond women | 31 | 0.05% | |
| 271 | gallant Woman | 31 | 0.05% | |
| 272 | goodly woman | 31 | 0.05% | |
| 273 | gracious women | 31 | 0.05% | |
| 274 | lone woman | 31 | 0.05% | s |
| 275 | suspected woman | 31 | 0.05% | |
| 276 | unclean woman | 31 | 0.05% | |
| 277 | vain woman | 31 | 0.05% | |
| 278 | vicious woman | 31 | 0.05% | |
| 279 | deformed woman | 30 | 0.05% | |
| 280 | delicate women | 30 | 0.05% | |
| 281 | faithless woman | 30 | 0.05% | |
| 282 | Italian woman | 30 | 0.05% | |
| 283 | proper woman | 30 | 0.05% | |
| 284 | strong woman | 30 | 0.05% | |
| 285 | admirable woman | 29 | 0.05% | |
| 286 | discreet women | 29 | 0.05% | |
| 287 | fat women | 29 | 0.05% | |
| 288 | labouring woman | 29 | 0.05% | |
| 289 | living woman | 29 | 0.05% | |
| 290 | Loose women | 29 | 0.05% | |
| 291 | Turkish woman | 29 | 0.05% | |
| 292 | miserable women | 28 | 0.04% | |
| 293 | rebellious woman | 28 | 0.04% | |
| 294 | then woman | 28 | 0.04% | |
| 295 | black woman | 27 | 0.04% | |
